Mallette FAIR Pour 1 Fusil Superposé
| Hauteur Ext (mm): | 225 |
| Largeur Ext (mm): | 830 |
| Profondeur Ext (mm): | 100 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 1 |
| Coffre intérieur: | sans coffre intérieur |
| Range-documents: | Non |
Mallette FAIR Pour 1 Fusil Superposé
| Hauteur Ext (mm): | 225 |
| Largeur Ext (mm): | 830 |
| Profondeur Ext (mm): | 100 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 1 |
| Coffre intérieur: | sans coffre intérieur |
| Range-documents: | Non |
Mallette FAIR Pour 1 Fusil superposé Et Canon
| Hauteur Ext (mm): | 225 |
| Largeur Ext (mm): | 830 |
| Profondeur Ext (mm): | 100 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 1 |
| Coffre intérieur: | sans coffre intérieur |
| Range-documents: | Non |
Mallette FAIR Pour Fusil Superposé
| Hauteur Ext (mm): | 275 |
| Largeur Ext (mm): | 815 |
| Profondeur Ext (mm): | 80 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 1 |
| Coffre intérieur: | sans coffre intérieur |
| Range-documents: | Non |
Armoire À Fusils Infac Sentinel SD10 - 10 Armes
| Hauteur Ext (mm): | 1480 1485 |
| Largeur Ext (mm): | 450 |
| Profondeur Ext (mm): | 330 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 60 66 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 10 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur Fixation sol |
Armoire À Fusils Infac Sentinel SD7 - 7 Armes
| Hauteur Ext (mm): | 1485 |
| Largeur Ext (mm): | 350 |
| Profondeur Ext (mm): | 330 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 53 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 7 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur Fixation sol |
Armoire À Fusils Infac Sentinel SD5 - 5 Armes
| Hauteur Ext (mm): | 1485 |
| Largeur Ext (mm): | 248 250 |
| Profondeur Ext (mm): | 330 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 42 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 5 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur Fixation sol |
Armoire À Fusils Infac Sentinel S5 - 5 Armes
| Hauteur Ext (mm): | 1400 |
| Largeur Ext (mm): | 248 250 |
| Profondeur Ext (mm): | 250 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 38 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 5 |
| Coffre intérieur: | sans coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur Fixation sol |
Armoire À Fusils Serrure À Clef Série S5000 Stark S5001t
| Hauteur Ext (mm): | 1480 |
| Largeur Ext (mm): | 308 |
| Profondeur Ext (mm): | 208 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 44.5 |
| Volume (L): | 52 |
| Utilisation recommandée: | Armes de poing Fusils de chasse |
| Nombre d'armes longues: | 5 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur |
Armoire À Fusils Serrure À Clef Série S3000 Stark S3001t
| Hauteur Ext (mm): | 1485 |
| Largeur Ext (mm): | 360 |
| Profondeur Ext (mm): | 315 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 67 |
| Volume (L): | 123 |
| Utilisation recommandée: | Armes de poing Fusils de chasse |
| Nombre d'armes longues: | 8 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur |
Armoire Forte Modulable Anti-Feu Hartmann Tresore Pour Armes Wt8030 Serrure Electronique
| Hauteur Ext (mm): | 1500 |
| Largeur Ext (mm): | 700 |
| Profondeur Ext (mm): | 500 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 242 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 14 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur |
Armoire Forte Modulable Hartmann Tresore Pour Armes Wt4030 Serrure Electronique
| Hauteur Ext (mm): | 1500 |
| Largeur Ext (mm): | 810 |
| Profondeur Ext (mm): | 350 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 169 |
| Volume (L): | 340 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 14 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur |
Coffre Fort Modulable Anti-Feu Pour Armes Wt8030 Serrure À Clé
| Hauteur Ext (mm): | 1500 |
| Largeur Ext (mm): | 700 |
| Profondeur Ext (mm): | 500 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 242 |
| Volume (L): | 340 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 14 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur |
Armoire Forte À Fusils Hartmann Wt634 Serrure Electronique
| Hauteur Ext (mm): | 1650 |
| Largeur Ext (mm): | 1260 |
| Profondeur Ext (mm): | 600 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 510 |
| Volume (L): | 750 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 52 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte À Fusils Anti-Feu Wt634 Serrure À Clé + Serrure Mécanique
| Hauteur Ext (mm): | 1650 |
| Largeur Ext (mm): | 1260 |
| Profondeur Ext (mm): | 600 |
| Type de serrure: | Serrure à combinaison |
| Poids (kg): | 510 |
| Volume (L): | 750 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 52 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte À Fusils Anti-Feu Wt634 Serrure À Clé
| Hauteur Ext (mm): | 1650 |
| Largeur Ext (mm): | 1260 |
| Profondeur Ext (mm): | 600 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 510 |
| Volume (L): | 750 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 52 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte À Fusils Anti-Feu Wt617 Serrure À Clé + Serrure Mécanique
| Hauteur Ext (mm): | 1650 |
| Largeur Ext (mm): | 1260 |
| Profondeur Ext (mm): | 600 |
| Type de serrure: | Serrure à combinaison |
| Poids (kg): | 510 |
| Volume (L): | 750 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 17 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte À Fusils Anti-Feu Wt617 Serrure Electronique
| Hauteur Ext (mm): | 1650 |
| Largeur Ext (mm): | 1260 |
| Profondeur Ext (mm): | 600 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 510 |
| Volume (L): | 750 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 17 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte À Fusils Anti-Feu Wt617 Serrure À Clé
| Hauteur Ext (mm): | 1650 |
| Largeur Ext (mm): | 1260 |
| Profondeur Ext (mm): | 600 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 510 |
| Volume (L): | 750 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 17 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte À Fusils Anti-Feu Wt613 Serrure Electronique
| Hauteur Ext (mm): | 1500 |
| Largeur Ext (mm): | 720 |
| Profondeur Ext (mm): | 600 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 270 |
| Volume (L): | 360 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 13 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte À Fusils Anti-Feu Wt613 Serrure À Clé + Serrure Mécanique
| Hauteur Ext (mm): | 1500 |
| Largeur Ext (mm): | 720 |
| Profondeur Ext (mm): | 600 |
| Type de serrure: | Serrure à combinaison |
| Poids (kg): | 270 |
| Volume (L): | 360 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 13 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte À Fusils Anti-Feu Wt613 Serrure À Clé
| Hauteur Ext (mm): | 1500 |
| Largeur Ext (mm): | 720 |
| Profondeur Ext (mm): | 600 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 270 |
| Volume (L): | 360 |
| Utilisation recommandée: | Feu inondation Fusils de chasse |
| Nombre d'armes longues: | 13 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur Fixation sol |
Armoire forte pour fusils WT5006N1 6 ARMES Serrure à clés
| Hauteur Ext (mm): | 1450 |
| Largeur Ext (mm): | 450 |
| Profondeur Ext (mm): | 320 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 90 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 6 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur Fixation sol |
Armoire À Fusils Infac Classic CT14K Serrure À Clé - 14 Armes
| Hauteur Ext (mm): | 1500 |
| Largeur Ext (mm): | 700 |
| Profondeur Ext (mm): | 330 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 128 130 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 14 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur Fixation sol |
Armoire À Fusils Infac Classic CT14 Serrure Electronique - 14 Armes
| Hauteur Ext (mm): | 1500 |
| Largeur Ext (mm): | 700 |
| Profondeur Ext (mm): | 330 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 128 130 |
| Utilisation recommandée: | Fusils de chasse |
| Nombre d'armes longues: | 14 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Non |
| Type de fixation: | Fixation mur Fixation sol |