Armoire Forte Acial Serenity® 1 Porte Serrure À Clé C07g
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 610 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 70 |
| Volume (L): | 232 |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte Acial Serenity® 1 Porte Serrure À Clé C07g
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 610 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 70 |
| Volume (L): | 232 |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte Acial Serenity® 1 Porte C07s4
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 610 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé + à combinaison |
| Poids (kg): | 70 |
| Volume (L): | 232 |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte Acial Serenity® 1 Porte Serrure Électronique C07se
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 610 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 70 |
| Volume (L): | 232 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 1 Porte Serrure À Clé C07gse
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 610 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 70 |
| Volume (L): | 232 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 1 Porte Serrure À Clés C12g
| Hauteur Ext (mm): | 1530 |
| Largeur Ext (mm): | 700 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 112 |
| Volume (L): | 413 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 1 Porte Série C12s4
| Hauteur Ext (mm): | 1530 |
| Largeur Ext (mm): | 700 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé + à combinaison |
| Poids (kg): | 112 |
| Volume (L): | 413 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 1 Porte Serrure Électronique C12se
| Hauteur Ext (mm): | 1530 |
| Largeur Ext (mm): | 700 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 112 |
| Volume (L): | 413 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 1 Porte Serrure À Clé Et Électronique C12gse
| Hauteur Ext (mm): | 1530 |
| Largeur Ext (mm): | 700 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 112 |
| Volume (L): | 413 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure À Clés C11g
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 110 |
| Volume (L): | 460 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure Électronique C11se
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 110 |
| Volume (L): | 460 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure À Clé C11gse
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 110 |
| Volume (L): | 460 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure À Clés C17g
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 170 |
| Volume (L): | 780 |
| Nombre d'armes longues: | 8 |
| Coffre intérieur: | avec coffre intérieur |
| Range-documents: | Oui |
| Type de fixation: | Fixation mur Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure Électronique C17se
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 170 |
| Volume (L): | 780 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure À Clé Et Électronique C17gse
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 170 |
| Volume (L): | 780 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure À Clés C19g
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 218 |
| Volume (L): | 934 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Série C19s4
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé + à combinaison |
| Poids (kg): | 218 |
| Volume (L): | 934 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure Électronique C19se
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 218 |
| Volume (L): | 934 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure À Clé Et Électronique C19gse
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à clé + électronique |
| Poids (kg): | 218 |
| Volume (L): | 934 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure À Clés C95g
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 665 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 198 |
| Volume (L): | 1120 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Série C95s4
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 665 |
| Type de serrure: | Serrure à clé + à combinaison |
| Poids (kg): | 198 |
| Volume (L): | 1120 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Serenity® 2 Portes Serrure Électronique C95se
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 665 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 198 |
| Volume (L): | 1120 |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe B - 1 Porte Série B20sga
| Hauteur Ext (mm): | 462 |
| Largeur Ext (mm): | 525 |
| Profondeur Ext (mm): | 330 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 30 |
| Volume (L): | 55 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe B - 1 Porte Série B25sga
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 610 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 80 |
| Volume (L): | 232 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe B - 1 Porte Série B60sga
| Hauteur Ext (mm): | 1530 |
| Largeur Ext (mm): | 700 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 130 |
| Volume (L): | 413 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe B - 2 Portes Série B50sga
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 120 |
| Volume (L): | 460 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe B - 2 Portes Série B90sga
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 190 |
| Volume (L): | 780 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe B - 2 Portes Série B92sga
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 240 |
| Volume (L): | 934 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe B - 2 Portes Série B95sga
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 665 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 218 |
| Volume (L): | 1120 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe C - 2 Portes Série C11sg
| Hauteur Ext (mm): | 1020 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 120 |
| Volume (L): | 460 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe C - 2 Portes Série C17sg
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 190 |
| Volume (L): | 780 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe C - 2 Portes Série C19sg
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1200 |
| Profondeur Ext (mm): | 480 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 240 |
| Volume (L): | 934 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |
Armoire Forte Acial Classe C - 2 Portes Série C95sg
| Hauteur Ext (mm): | 1980 |
| Largeur Ext (mm): | 1000 |
| Profondeur Ext (mm): | 665 |
| Type de serrure: | Serrure à disques |
| Poids (kg): | 218 |
| Volume (L): | 1120 |
| Utilisation recommandée: | Documents Supports informatiques |
| Type de fixation: | Fixation sol |