Coffre Fort De Dépôt Chubbsafes ProGuard DT G1-90-KL-PL A Clé
| Hauteur Ext (mm): | 847 |
| Largeur Ext (mm): | 600 |
| Profondeur Ext (mm): | 561 |
| Type de serrure: | Serrure à clé |
| Couleur: | RAL 7016 - anthracite |
| Poids (kg): | 218 |
| Volume (L): | 91 |
| Classe: | Classe 1 |
Coffre Fort De Dépôt Chubbsafes ProGuard DT G1-90-KL-PL A Clé
| Hauteur Ext (mm): | 847 |
| Largeur Ext (mm): | 600 |
| Profondeur Ext (mm): | 561 |
| Type de serrure: | Serrure à clé |
| Couleur: | RAL 7016 - anthracite |
| Poids (kg): | 218 |
| Volume (L): | 91 |
| Classe: | Classe 1 |
Coffre Fort Olle AT2E Classe 1 Serrure Électronique
| Hauteur Ext (mm): | 500 |
| Largeur Ext (mm): | 550 |
| Profondeur Ext (mm): | 440 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 180 |
| Volume (L): | 58 |
| Classe: | Grade 1 |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort Olle AT1E Classe 1 Serrure Électronique
| Hauteur Ext (mm): | 350 |
| Largeur Ext (mm): | 440 |
| Profondeur Ext (mm): | 350 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 100 |
| Volume (L): | 20 |
| Classe: | Grade 1 |
| Type de fixation: | Fixation mur Fixation sol |
Coffre À Clés Tresorsafe E48K Avec Fente De Dépôt Serrure électronique avec clés de...
| Hauteur Ext (mm): | 360 |
| Largeur Ext (mm): | 300 |
| Profondeur Ext (mm): | 100 |
| Type de serrure: | Serrure électronique + clé de secours |
| Poids (kg): | 6 |
| Nombre de Clés: | 48 |
| Utilisation recommandée: | Clés |
| Certification: | ISO9001/CE: conformité européenne RoHS - Respect de l'environnement |
| Type de fixation: | Fixation mur |
Coffre Fort Tresorsafe Pour Maison & Bureau T50ED Serrure électronique avec clés de...
| Hauteur Ext (mm): | 500 |
| Largeur Ext (mm): | 412 |
| Profondeur Ext (mm): | 350 |
| Type de serrure: | Serrure électronique + clé de secours |
| Poids (kg): | 19 |
| Volume (L): | 63 |
| Utilisation recommandée: | Armes de poing |
| Certification: | ISO9001/CE: conformité européenne RoHS - Respect de l'environnement |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort Tresorsafe Pour Maison & Bureau T17E Serrure électronique avec clés de secours
| Hauteur Ext (mm): | 170 |
| Largeur Ext (mm): | 230 |
| Profondeur Ext (mm): | 170 |
| Type de serrure: | Serrure électronique + clé de secours |
| Poids (kg): | 3 |
| Volume (L): | 4 |
| Certification: | ISO9001/CE: conformité européenne RoHS - Respect de l'environnement |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort Bordogna LORICA PIÙ 6/E SX Serrure Électronique Ouverture À Gauche
| Hauteur Ext (mm): | 310 |
| Largeur Ext (mm): | 400 |
| Profondeur Ext (mm): | 200 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 24 |
| Volume (L): | 9 |
| Utilisation recommandée: | Argent Bijoux Supports informatiques |
| Classe: | Grade 0 |
Coffre Fort Hartmann Tresore Zephir 3554 Classe 3 Serrure À Clé + Électronique
| Hauteur Ext (mm): | 1806 |
| Largeur Ext (mm): | 836 |
| Profondeur Ext (mm): | 700 |
| Type de serrure: | Serrure à clé + électronique |
| Poids (kg): | 1245 |
| Volume (L): | 554 |
| Utilisation recommandée: | Bijoux Documents Supports informatiques |
| Protection Anti-Feu: | 30 minutes |
| Classe: | Classe 3 |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort Hartmann Tresore Zephir 3452 Classe 3 Serrure À Clé + Électronique
| Hauteur Ext (mm): | 1506 |
| Largeur Ext (mm): | 836 |
| Profondeur Ext (mm): | 700 |
| Type de serrure: | Serrure à clé + électronique |
| Poids (kg): | 1067 |
| Volume (L): | 452 |
| Utilisation recommandée: | Bijoux Documents Supports informatiques |
| Protection Anti-Feu: | 30 minutes |
| Classe: | Classe 3 |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort Olle Série V AK2LB Serrure Électronique + Clé Classe 5
| Hauteur Ext (mm): | 500 |
| Profondeur Ext (mm): | 450 450 |
| Type de serrure: | Serrure à clé + électronique |
| Poids (kg): | 260 |
| Volume (L): | 41 |
| Utilisation recommandée: | Argent Bijoux Documents |
| Classe: | Classe 5 |
| Type de fixation: | Fixation sol |
Coffre Fort Rottner Fifty En1 Serrure Électronique Classe 1
| Hauteur Ext (mm): | 250 |
| Largeur Ext (mm): | 360 |
| Profondeur Ext (mm): | 310 |
| Type de serrure: | Serrure électronique |
| Volume (L): | 14 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Classe: | Classe 1 |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort Hartmann Tresore Neosafe 3081 Serrure À Clé Classe 3
| Hauteur Ext (mm): | 700 |
| Largeur Ext (mm): | 550 |
| Profondeur Ext (mm): | 465 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 287 |
| Volume (L): | 81 |
| Utilisation recommandée: | Bijoux Documents Supports informatiques |
| Protection Anti-Feu: | 30 minutes |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort À Poser Technomax Moby Trony DMT/7P-S2 Serrure À Combinaison Electronique...
| Hauteur Ext (mm): | 490 |
| Largeur Ext (mm): | 430 |
| Profondeur Ext (mm): | 400 |
| Type de serrure: | Serrure à combinaison |
| Poids (kg): | 61 |
| Volume (L): | 70 |
| Classe: | Classe S2 |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort De Sécurité Anti-Feu Hartmann Mb 18 Serrure Électronique VDS
| Hauteur Ext (mm): | 300 |
| Largeur Ext (mm): | 350 |
| Profondeur Ext (mm): | 380 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 25 |
| Volume (L): | 18 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort De Sécurité Anti-Feu Hartmann Mb 18 Serrure À Clés A2P
| Hauteur Ext (mm): | 300 |
| Largeur Ext (mm): | 350 |
| Profondeur Ext (mm): | 380 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 25 |
| Volume (L): | 18 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort Ignifuge Burg Wachter Profi-Safe PRS 580 E Serrure Électronique
| Hauteur Ext (mm): | 820 |
| Largeur Ext (mm): | 495 |
| Profondeur Ext (mm): | 445 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 111 |
| Volume (L): | 78 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Protection Anti-Feu: | 30 minutes |
| Type de fixation: | Fixation mur |
Coffre Fort Ignifuge Burg Wachter Profi-Safe PRS 580 K Serrure À Clé
| Hauteur Ext (mm): | 820 |
| Largeur Ext (mm): | 495 |
| Profondeur Ext (mm): | 445 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 111 |
| Volume (L): | 78 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Protection Anti-Feu: | 30 minutes |
| Type de fixation: | Fixation mur |
Coffre Fort Ignifuge Burg Wachter Profi-Safe PRS 540 E Serrure Électronique
| Hauteur Ext (mm): | 560 |
| Largeur Ext (mm): | 495 |
| Profondeur Ext (mm): | 445 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 77 |
| Volume (L): | 50 |
| Utilisation recommandée: | Bijoux |
| Protection Anti-Feu: | 30 minutes |
| Type de fixation: | Fixation mur |
Coffre Fort Ignifuge Burg Wachter Profi-Safe PRS 540 K Serrure À Clé
| Hauteur Ext (mm): | 560 |
| Largeur Ext (mm): | 495 |
| Profondeur Ext (mm): | 445 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 77 |
| Volume (L): | 50 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Protection Anti-Feu: | 30 minutes |
| Type de fixation: | Fixation mur |
Coffre Fort Ignifuge Burg Wachter Profi-Safe PRS 510 K Serrure À Clé
| Hauteur Ext (mm): | 320 |
| Largeur Ext (mm): | 435 |
| Profondeur Ext (mm): | 380 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 44 |
| Volume (L): | 15 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Protection Anti-Feu: | 30 minutes |
| Type de fixation: | Fixation mur |
Coffre Fort Ignifuge Burg Wachter Profi-Safe PRS 510 E Serrure Électronique
| Hauteur Ext (mm): | 320 |
| Largeur Ext (mm): | 435 |
| Profondeur Ext (mm): | 380 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 44 |
| Volume (L): | 15 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Protection Anti-Feu: | 30 minutes |
| Type de fixation: | Fixation mur |
Coffre Fort Ignifuge Burg Wachter Profi-Safe PRS 520 K Serrure À Clé
| Hauteur Ext (mm): | 360 |
| Largeur Ext (mm): | 495 |
| Profondeur Ext (mm): | 445 |
| Type de serrure: | Serrure à clé |
| Poids (kg): | 55 |
| Volume (L): | 27 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Protection Anti-Feu: | 30 minutes |
| Type de fixation: | Fixation mur |
Coffre Fort Burg Wachter Expert-Safe EXS 320 E Serrure Électronique
| Hauteur Ext (mm): | 320 |
| Largeur Ext (mm): | 440 |
| Profondeur Ext (mm): | 350 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 24 |
| Volume (L): | 24 |
| Utilisation recommandée: | Bijoux Supports informatiques |
| Type de fixation: | Fixation mur Fixation sol |
Coffre Fort Burg Wachter Expert-Safe EXS 340 E Serrure Électronique
| Hauteur Ext (mm): | 500 |
| Largeur Ext (mm): | 416 |
| Profondeur Ext (mm): | 350 |
| Type de serrure: | Serrure électronique |
| Poids (kg): | 32 |
| Volume (L): | 42 |
| Type de fixation: | Fixation mur Fixation sol |